Polyapes Micro Comp, Sept 12
Course A
| # | Score | Driver | Class | Penalties | Time left (s) |
|---|---|---|---|---|---|
| 1 | -5 | Hal Miller | Class 1 | 5 | 70.1s |
| 2 | 0 | Jamie Basel | Class 1 | Perfect | 228.0s |
| 3 | 0 | Charlie Gray | Class 1 | 10 | 157.0s |
| 4 | 15 | Craig | Class 1 | 15 | 159.2s |
| 5 | 20 | Martin Duploc | Class 1 | 30 | 46.0s |
| 6 | 35 | Jamie Fiddled | Class 1 | 35 | 190.2s |
| 7 | 40 | Connell Preston | Class 1 | 40 | 182.3s |
| 8 | 60 | Sarron Ward | Class 1 | 60 | 28.1s |
| 9 | 65 | Jason Main | Class 1 | 65 | 128.2s |
| 10 | 80 | Joe Adsett | Class 1 | 80 | 21.5s |
Course B
| # | Score | Driver | Class | Penalties | Time left (s) |
|---|---|---|---|---|---|
| 1 | -10 | Peter Seymour | Class 2 | Perfect | 129.8s |
| 2 | 10 | Jamie Kerswill | Class 2 | 20 | 215.3s |
| 3 | 10 | Hal Miller | Class 1 | 10 | 210.2s |
| 4 | 10 | Hal Miller | Class 2 | 20 | 206.8s |
| 5 | 10 | Craig Chambers | Class 1 | 10 | 200.1s |
| 6 | 10 | John Read | Class 2 | 10 | 142.0s |
| 7 | 20 | Jamie Fiddes | Class 1 | 30 | 134.8s |
| 8 | 25 | Charlie Gray | Class 1 | 35 | 183.1s |
| 9 | 25 | Paul Koolman | Class 2 | 35 | 139.7s |
| 10 | 30 | Jason Main | Class 2 | 30 | 84.0s |
| 11 | 30 | Gareth Hill | Class 2 | 30 | 70.4s |
| 12 | 40 | Chris Foxell | Class 2 | 50 | 113.4s |
| 13 | 50 | Dan Walbridge | Class 2 | 50 | 156.9s |
| 14 | 60 | Jack Brown | Class 2 | 60 | 35.0s |
| 15 | 65 | James Toole | Class 2 | 65 | 58.0s |
| 16 | 70 | Martin | Class 1 | 70 | 72.2s |
| 17 | 75 | Sharron Ward | Class 1 | 75 | 129.7s |
| 18 | 85 | Joe Assert | Class 1 | 85 | 14.7s |
| 19 | 90 | Connel Preston | Class 1 | 90 | 88.2s |
| 20 | 115 | Jason Main | Class 1 | 115 | 44.8s |
Course C
| # | Score | Driver | Class | Penalties | Time left (s) |
|---|---|---|---|---|---|
| 1 | 10 | Chris Foxell | Class 3 | 10 | 92.7s |
| 2 | 10 | James Fiddes | Class 3 | 10 | 52.3s |
| 3 | 10 | Jack Brown | Class 3 | 10 | 6.3s |
| 4 | 25 | Paul Koolman | Class 3 | 25 | 102.2s |
| 5 | 25 | Peter Seymour | Class 2 | 35 | - |
| 6 | 30 | Peter Seymour | Class 3 | 40 | 55.6s |
| 7 | 45 | Jack Brown | Class 2 | 45 | - |
| 8 | 50 | John Read | Class 2 | 50 | 136.3s |
| 9 | 50 | Kasim Bell | Class 3 | 50 | 108.9s |
| 10 | 55 | Garage Hill | Class 2 | 55 | 25.6s |
| 11 | 60 | Dan Walbridge | Class 3 | 60 | 7.5s |
| 12 | 65 | James Toole | Class 3 | 65 | 36.4s |
| 13 | 80 | Alex Martin | Class 3 | 80 | 119.7s |
| 14 | 80 | Dan Walbridge | Class 2 | 80 | - |
| 15 | 185 | James Toole | Class 2 | 185 | - |
| 16 | 400 | Chris Do allDNF | Class 2 | 40 | 97.3s |
| 17 | 400 | HalDNF | Class 2 | 70 | 47.7s |
| 18 | 400 | Jason MainDNF | Class 2 | 45 | 36.7s |
| 19 | 400 | Paul CoolmanDNF | Class 2 | 60 | - |
Course D
| # | Score | Driver | Class | Penalties | Time left (s) |
|---|---|---|---|---|---|
| 1 | 25 | Chris Foxell | Class 3 | 35 | 61.6s |
| 2 | 45 | Peter Seymour | Class 3 | 55 | 41.1s |
| 3 | 50 | James Fiddles | Class 3 | 60 | 4.4s |
| 4 | 55 | Kas | Class 3 | 55 | 106.3s |
| 5 | 70 | Dan Walbridge | Class 3 | 70 | 45.8s |
| 6 | 80 | Jack Brown | Class 3 | 80 | - |
| 7 | 85 | James Toole | Class 3 | 85 | 28.5s |
| 8 | 115 | Alex Martin | Class 3 | 115 | 7.3s |
Ranked across every class, because a course is run by all of them. Class results are on the Standings tab.