Compass Friday Night
Course A
| # | Score | Driver | Class | Penalties | Time left (s) |
|---|---|---|---|---|---|
| 1 | -44 | Matt | C2-SCX24 | Perfect | 139.3s |
| 2 | -40 | Ben | C2-Trx4m | Perfect | 16.2s |
| 3 | -35 | Mitch Andrews | C2-SCX24 | 5 | 54.6s |
| 4 | -32 | Ben | C2-SCX24 | 10 | 104.1s |
| 5 | -32 | Matt D | C2-SCX24 | 10 | 103.7s |
| 6 | -28 | Mitch Andrews | C2-Trx4m | 12 | 90.5s |
| 7 | -6 | Cory Stark | C2-Trx4m | 22 | - |
| 8 | 2 | Cory Stark | C2-SCX24 | 30 | 17.5s |
| 9 | 8 | Matt D | C2-Trx4m | 40 | 18.0s |
| 10 | 16 | Nash Williams | C2-SCX24 | 40 | 173.6s |
| 11 | 43 | Bob | C2-SCX24 | 50 | 332.1s |
| 12 | 50 | LeviDNF | C2-Trx4m | 52 | 82.0s |
| 13 | 65 | Hudson | C2-Trx4m | 57 | 205.0s |
Course B
Course C
No crawls yet on this course.
Ranked across every class, because a course is run by all of them. Class results are on the Standings tab.