Weekly Comp 04-19-26
Course A
| # | Score | Driver | Class | Penalties | Time left (s) |
|---|---|---|---|---|---|
| 1 | -34 | Craig H | C2 | 10 | 67.5s |
| 2 | -30 | Will P | C2 | 10 | 72.6s |
| 3 | -15 | Ben D | C2 | 15 | 19.1s |
| 4 | -15 | Ron M | C2 | 25 | 18.6s |
| 5 | -15 | Heidi R | Diva | 15 | 11.3s |
| 6 | -10 | Zack K | C2 | 30 | 52.9s |
| 7 | -10 | Kory K | C2 | 30 | 14.9s |
| 8 | -5 | Heath R | C2 | 25 | 6.0s |
| 9 | -2 | Stephanie B | Diva | 30 | 8.8s |
| 10 | 0 | Chris C | C2 | 20 | 77.2s |
| 11 | 0 | Dallas L | C2 | 30 | 39.6s |
| 12 | 3 | JD M | C2 | 35 | 1.2s |
| 13 | 8 | James S | C2 | 28 | 23.5s |
| 14 | 8 | Adam F | C2 | 40 | 6.6s |
| 15 | 10 | Shando G | C2 | 30 | 37.8s |
| 16 | 10 | Kevin K | Buggy | 30 | 14.4s |
| 17 | 15 | Ron M | C2 | 35 | 65.7s |
| 18 | 15 | Andrew V | C2 | 35 | 37.1s |
| 19 | 18 | Alex D | C2 | 40 | 6.7s |
| 20 | 20 | Brayden B | C2 | 40 | 119.6s |
| 21 | 20 | Tony A | C2 | 50 | 17.3s |
| 22 | 20 | Rj E DNF | C2 | 40 | - |
| 23 | 23 | Don B | C2 | 55 | 29.9s |
| 24 | 25 | Brad G | C2 | 45 | 53.8s |
| 25 | 25 | Fred T | C2 | 45 | 34.7s |
| 26 | 30 | Lee S | C2 | 50 | 23.3s |
| 27 | 30 | Mike M | C2 | 50 | 17.8s |
| 28 | 30 | Charles E | C2 | 50 | 5.1s |
| 29 | 35 | Jerry R | C2 | 65 | 15.2s |
| 30 | 50 | Andrew VDNF | Buggy | 0 | 268.5s |
| 31 | 50 | Lee SDNF | Buggy | 0 | 236.8s |
| 32 | 50 | Hervey S | C2 | 70 | 27.5s |
| 33 | 60 | Tony ADNF | Buggy | 10 | 170.8s |
| 34 | 60 | Craig HDNF | Buggy | 10 | - |
| 35 | 75 | Hervey SDNF | Buggy | 25 | 3.2s |
| 36 | 75 | Alex DDNF | Buggy | 25 | - |
| 36 | 75 | JD MDNF | Buggy | 25 | - |
| 38 | 80 | Troy TDNF | C2 | 60 | 18.2s |
| 39 | 80 | Kevin KDNF | C2 | 30 | 4.9s |
| 40 | 80 | Jerry RDNF | Buggy | 30 | - |
| 41 | 85 | Benn HDNF | C2 | 35 | - |
| 42 | 120 | Nick IDNF | C2 | 70 | - |
Course B
| # | Score | Driver | Class | Penalties | Time left (s) |
|---|---|---|---|---|---|
| 1 | -30 | Kory K | C2 | 10 | 77.2s |
| 2 | -30 | Craig H | C2 | 10 | 59.3s |
| 3 | -25 | Ben D | C2 | 15 | 92.2s |
| 4 | -20 | Dallas L | C2 | 10 | 103.8s |
| 5 | -20 | Ron M Carbon | C2 | 20 | 54.4s |
| 6 | -20 | Kevin K | C2 | 10 | 44.6s |
| 7 | -20 | Alex D | C2 | 20 | 17.1s |
| 8 | -15 | Heath R | C2 | 15 | 77.2s |
| 9 | -15 | Tony Atienza | C2 | 15 | 61.6s |
| 10 | -10 | Brad G | C2 | 20 | 75.8s |
| 11 | -10 | Adam F | C2 | 20 | 75.8s |
| 12 | -8 | Will P | C2 | 20 | 35.3s |
| 13 | -5 | Zack K | C2 | 25 | 11.3s |
| 14 | 0 | Chris C | C2 | 30 | 149.2s |
| 15 | 0 | Fred T | C2 | 30 | 34.1s |
| 16 | 0 | James S | C2 | 30 | 17.3s |
| 17 | 0 | Ron MDNF | C2 | 40 | - |
| 18 | 15 | Jd M | C2 | 35 | 127.5s |
| 19 | 15 | Brayden B | C2 | 45 | 41.1s |
| 20 | 15 | Harvey J | C2 | 35 | 10.4s |
| 21 | 20 | Lee S | C2 | 40 | 48.4s |
| 22 | 20 | Don B | C2 | 50 | 16.6s |
| 23 | 20 | Andrew V | C2 | 40 | 5.9s |
| 24 | 30 | Troy T | C2 | 60 | 11.7s |
| 25 | 32 | Shanda G | C2 | 60 | 24.5s |
| 26 | 40 | Mike M | C2 | 60 | 40.5s |
| 27 | 40 | Nick I | C2 | 70 | 24.5s |
| 28 | 50 | TestDNF | C2 | 0 | 360.0s |
| 29 | 60 | Charles E | C2 | 80 | 15.4s |
| 30 | 90 | RJay EDNF | C2 | 40 | - |
| 31 | 95 | Jerry RDNF | C2 | 45 | - |
| 32 | 105 | Bennett HDNF | C2 | 55 | - |
Ranked across every class, because a course is run by all of them. Class results are on the Standings tab.