Crawler World 1/30 Competition
Class 1
| # | Score | Driver | Time left (s) | Crawls |
|---|---|---|---|---|
| 1 | -30 | Paul KoolmanPerfect | 139.4s | 1 |
| 2 | -20 | Chris F | 226.8s | 1 |
| 3 | -20 | Connelly P | 188.7s | 1 |
| 4 | -15 | Gareth Hill | 283.6s | 2 |
| 5 | -15 | Tom S | 238.6s | 2 |
| 6 | -5 | Hal Miller | 232.8s | 1 |
| 7 | -5 | Ben | 163.4s | 1 |
| 8 | -5 | Kas | 144.6s | 1 |
| 9 | 0 | Chris FoxollPerfect | 217.5s | 1 |
| 10 | 0 | Craig | 374.0s | 2 |
| 11 | 5 | Stuart | 206.3s | 1 |
| 12 | 10 | John | 198.2s | 1 |
| 13 | 10 | Hal | 183.2s | 1 |
| 14 | 10 | Tom Seaman | 146.9s | 1 |
| 15 | 20 | Ben | 116.3s | 1 |
| 16 | 20 | Will Robertson | 73.4s | 1 |
| 17 | 25 | Simon Bailey | 209.3s | 1 |
| 18 | 45 | Paul K | 270.7s | 2 |
| 19 | 55 | Gregg Tubbs | 40.5s | 1 |
| 20 | 110 | Adam McGuinness | 50.4s | 1 |
Class 2
| # | Score | Driver | Time left (s) | Crawls |
|---|---|---|---|---|
| 1 | -30 | Will Robertson Perfect | 221.4s | 1 |
| 2 | -25 | Craig | 250.8s | 1 |
| 3 | -20 | Dan Walbridge | 204.5s | 1 |
| 4 | -15 | Adam Mcguiness | 213.2s | 1 |
| 5 | -5 | Lucas | 335.1s | 2 |
| 6 | 0 | CraigPerfect | 231.6s | 1 |
| 7 | 5 | Simon Bailey | 260.1s | 2 |
| 8 | 10 | Hal | 190.4s | 1 |
| 9 | 10 | Adam Mc Guinness | 55.4s | 1 |
| 10 | 25 | Simon Bailey | 49.9s | 1 |
| 11 | 30 | Stuart Ads | 121.7s | 1 |
| 12 | 35 | Greg Tubbs | 36.4s | 1 |
| 13 | 60 | Dan | 146.1s | 2 |
| 14 | 65 | Guss | 249.3s | 2 |
| 15 | 75 | Paul K | 111.1s | 2 |
| 16 | 90 | Hal Miller | 263.9s | 1 |
Class 3
| # | Score | Driver | Time left (s) | Crawls |
|---|---|---|---|---|
| 1 | 40 | Chris F | 84.0s | 1 |
Micro
Lowest total wins. These results are final.