Polyapes Micro Comps
Class 1
| # | Score | Driver | Time left (s) | Crawls |
|---|---|---|---|---|
| 1 | -5 | Charlie Grey | 113.5s | 1 |
| 2 | 5 | Jack brown | 2.3s | 1 |
| 3 | 15 | Lucas | 50.9s | 1 |
| 4 | 20 | Chris Foxhall | 126.0s | 1 |
| 5 | 25 | Bob | 70.0s | 2 |
| 6 | 30 | Dan The Man With A Plan | 104.0s | 1 |
| 7 | 35 | Paul Koolman | 41.4s | 1 |
| 8 | 35 | Lucas | 31.6s | 1 |
| 9 | 35 | Jack | 31.5s | 1 |
| 10 | 35 | Stuart | 26.5s | 1 |
| 11 | 40 | Chris F | 129.2s | 1 |
| 12 | 40 | Paul Koolman | 93.1s | 1 |
| 13 | 45 | Hal | 203.2s | 2 |
| 14 | 45 | Chris Foxell | 150.0s | 1 |
| 15 | 45 | Fin | 16.6s | 1 |
| 16 | 50 | Charlie | 46.3s | 1 |
| 17 | 50 | Will R | 30.9s | 1 |
| 18 | 55 | Fin Grey | 25.7s | 1 |
| 19 | 60 | Stu Adsatt | 93.8s | 1 |
| 20 | 80 | Will Robertson Scale | 6.6s | 1 |
| 21 | 95 | Will Robertson | 65.5s | 1 |
| 22 | 95 | Martin | 54.1s | 2 |
Class 2
| # | Score | Driver | Time left (s) | Crawls |
|---|---|---|---|---|
| 1 | 0 | Hal Miller | 104.0s | 1 |
| 2 | 5 | Bob | 12.6s | 1 |
| 3 | 10 | Hal | 69.1s | 1 |
| 4 | 20 | John Read | 194.6s | 1 |
| 5 | 30 | John Read | 151.3s | 1 |
| 6 | 30 | Jack | 19.8s | 1 |
| 7 | 35 | Paul Koolman | 67.6s | 1 |
| 8 | 35 | Chris F | 64.5s | 1 |
| 9 | 35 | Paul Holman | 23.6s | 1 |
| 10 | 40 | Lucas | 133.8s | 1 |
| 11 | 40 | Chris Foxell | 82.7s | 1 |
| 12 | 45 | Bob Palmer | 123.5s | 1 |
| 13 | 50 | Will | 168.3s | 1 |
| 14 | 55 | Kaz | 42.7s | 1 |
| 15 | 55 | Caz | 6.6s | 1 |
| 16 | 85 | Martin Lyon’s | 13.1s | 1 |
| 17 | 110 | Gareth Hill | 138.4s | 1 |
| 18 | 170 | Jack K | 312.6s | 2 |
Class 3
| # | Score | Driver | Time left (s) | Crawls |
|---|---|---|---|---|
| 1 | 0 | Hal Miller | 137.0s | 1 |
| 2 | 10 | Chris Foxell | 85.8s | 1 |
| 3 | 15 | Paul Koolman | 48.8s | 1 |
| 4 | 30 | Hal | 96.0s | 1 |
| 5 | 30 | Bob Palmer | 69.3s | 1 |
| 6 | 35 | Paul | 52.7s | 1 |
| 7 | 40 | Bob | 84.5s | 1 |
| 8 | 45 | John | 118.5s | 1 |
| 9 | 50 | Lucas | 24.6s | 1 |
| 10 | 65 | Gareth Hill | 74.0s | 2 |
| 11 | 70 | Chris Foxhell | 71.5s | 1 |
| 12 | 75 | Hendrix | 230.6s | 1 |
| 13 | 85 | Kas | 25.4s | 1 |
| 14 | 115 | Hendrix | 130.0s | 1 |
| 15 | 400 | JackDNF | - | 1 |
| 15 | 400 | WillDNF | - | 1 |
Scx30 Class 1
| # | Score | Driver | Time left (s) | Crawls |
|---|---|---|---|---|
| 1 | 20 | Hal | 125.9s | 1 |
| 2 | 30 | Chris Foxhall | 181.5s | 1 |
| 3 | 50 | Stu Adsatt | 169.3s | 1 |
| 4 | 75 | Paul Coolman | 186.7s | 2 |
| 5 | 100 | Will Robertson | 169.4s | 2 |
| 6 | 115 | Hendrix | 328.5s | 2 |
| 7 | 480 | Jack KendalDNF | 149.3s | 2 |
SCX30 Class 2
| # | Score | Driver | Time left (s) | Crawls |
|---|---|---|---|---|
| 1 | 10 | Hal | 149.3s | 1 |
| 2 | 10 | Hal | 95.0s | 1 |
| 3 | 50 | Lucas | 182.6s | 2 |
| 4 | 75 | Will Robertson | 127.5s | 2 |
| 5 | 80 | Charlie Grey | 172.7s | 2 |
| 6 | 85 | Fin Grey | 104.1s | 2 |
Scx30 Class3
Lowest total wins. These results are final.