Micro Scale Comp At Kent RC
Class 1
| # | Score | Driver | Time left (s) | Crawls |
|---|---|---|---|---|
| 1 | 0 | Hal MillerPerfect | 76.8s | 1 |
| 2 | 5 | Jack Brown | 16.6s | 1 |
| 3 | 15 | John R | 118.9s | 1 |
| 4 | 15 | Bob | 62.9s | 1 |
| 5 | 20 | Ersin | 62.8s | 1 |
| 6 | 25 | James Fiddes | 149.8s | 1 |
| 7 | 25 | Martin ward | 50.1s | 1 |
| 8 | 30 | Chris Foxell | 141.9s | 1 |
| 9 | 30 | DwightDNF | - | 1 |
| 10 | 40 | Craig | 181.2s | 1 |
| 11 | 40 | James Fiddes | 85.4s | 1 |
| 12 | 45 | Dwight R | 23.1s | 1 |
| 13 | 50 | Paul Koolman | 25.6s | 1 |
| 14 | 55 | Jamie Kerswell | 94.8s | 1 |
| 15 | 55 | Lucas Harvey | 47.7s | 1 |
| 16 | 80 | Paul | 36.1s | 1 |
Class 2
| # | Score | Driver | Time left (s) | Crawls |
|---|---|---|---|---|
| 1 | 10 | John Read | 75.2s | 1 |
| 2 | 10 | Bob Palmer | 3.6s | 1 |
| 3 | 25 | John | 57.2s | 1 |
| 4 | 40 | Ersin 1 perfect | 100.4s | 2 |
| 5 | 40 | Paul Koolman | 86.3s | 1 |
| 6 | 40 | Craig | 72.7s | 1 |
| 7 | 40 | Lucas | 39.2s | 1 |
| 8 | 40 | Bob | 14.0s | 1 |
| 9 | 50 | James Fiddes | 106.4s | 2 |
| 10 | 60 | James Fiddes | 23.1s | 1 |
| 11 | 65 | Lucas Harvey | 77.0s | 2 |
| 12 | 65 | Paul | 74.8s | 1 |
| 13 | 75 | Hal | 223.8s | 3 |
| 14 | 130 | Chris Foxell | 134.7s | 2 |
| 15 | 400 | Jack BrownDNF | 218.5s | 1 |
| 16 | 400 | HarleyDNF | 19.9s | 1 |
Class 3
| # | Score | Driver | Time left (s) | Crawls |
|---|---|---|---|---|
| 1 | 5 | Lucas | 7.4s | 1 |
| 2 | 10 | Jack (Do Not Score This Run) | 125.6s | 1 |
| 3 | 25 | Hal | 57.4s | 1 |
| 4 | 50 | Paul | 67.5s | 1 |
| 5 | 100 | Bob | 7.1s | 2 |
| 6 | 130 | Dwight | 183.6s | 2 |
| 7 | 400 | Chris FoxellDNF | 256.7s | 1 |
| 8 | 460 | JackDNF | 194.9s | 2 |
Lowest total wins. These results are final.