August Heat Wave
1/18th
| # | Score | Driver | Time left (s) | Crawls |
|---|---|---|---|---|
| 1 | -30 | Austin OPerfect | 120.0s | 1 |
| 2 | -20 | Justin R | 77.4s | 1 |
| 3 | 4 | Jason W | 24.3s | 1 |
| 4 | 6 | Justin W | 16.2s | 1 |
| 5 | 100 | Colton RDNF | 17.0s | 1 |
| 6 | 100 | Anna ADNF | - | 1 |
| 6 | 100 | Austin SDNF | - | 1 |
| 6 | 100 | Axel ODNF | - | 1 |
| 6 | 100 | Keegan D DNF | - | 1 |
| 6 | 100 | Keegan D 2DNF | - | 1 |
| 6 | 100 | Keegan D 3DNF | - | 1 |
| 6 | 100 | Kortney RDNF | - | 1 |
| 6 | 100 | Sean LDNF | - | 1 |
| 6 | 100 | Victoria DDNF | - | 1 |
Apex
| # | Score | Driver | Time left (s) | Crawls |
|---|---|---|---|---|
| 1 | -10 | Jason W | 25.8s | 1 |
| 2 | 7 | Justin W | 16.4s | 1 |
| 3 | 10 | Beau S | 60.6s | 1 |
| 4 | 11 | Colton RDNF | - | 1 |
| 5 | 20 | Justin R | 113.4s | 1 |
| 6 | 20 | Annabelle M | 8.3s | 1 |
| 7 | 25 | Brandon S | 4.7s | 1 |
| 8 | 26 | David J 1 | 20.5s | 1 |
| 9 | 100 | David M | 234.3s | 1 |
| 10 | 100 | Sean L | 149.4s | 1 |
| 11 | 100 | Connor M | 122.0s | 1 |
| 12 | 100 | Kortney RDNF | - | 1 |
| 13 | 105 | Mark D | 205.9s | 1 |
| 14 | 105 | Tyler W | 103.7s | 1 |
| 15 | 105 | Keegan D | 56.8s | 1 |
| 16 | 110 | Austin ODNF | 242.5s | 2 |
Class 1
| # | Score | Driver | Time left (s) | Crawls |
|---|---|---|---|---|
| 1 | -28 | Jason WPerfect | 64.7s | 1 |
| 2 | -25 | Eric E | 105.5s | 1 |
| 3 | -20 | Tyler W | 151.3s | 1 |
| 4 | -20 | Sean L | 31.9s | 1 |
| 5 | -15 | Andrew B | 78.4s | 1 |
| 6 | -15 | Erik E | 71.9s | 1 |
| 7 | -10 | Tyler W | 79.1s | 1 |
| 8 | -10 | Will R | 71.3s | 1 |
| 9 | -10 | Jason W | 49.0s | 1 |
| 10 | -5 | Justin W | 47.9s | 1 |
| 11 | 0 | Colton RPerfect | 358.7s | 1 |
| 12 | 0 | Brandon KPerfect | 358.6s | 1 |
| 13 | 0 | Beau SPerfect | 358.6s | 1 |
| 14 | 0 | Steve KPerfect | 358.6s | 1 |
| 15 | 0 | Mark DPerfect | 358.5s | 1 |
| 16 | 0 | Brentley GPerfect | 358.5s | 1 |
| 17 | 0 | Andrew BPerfect | 358.5s | 1 |
| 17 | 0 | Jason WPerfect | 358.5s | 1 |
| 19 | 0 | Anna APerfect | 358.4s | 1 |
| 20 | 0 | Kortney RPerfect | 358.4s | 1 |
| 21 | 0 | Connor MPerfect | 358.4s | 1 |
| 22 | 0 | Austin OPerfect | 358.4s | 1 |
| 23 | 0 | Anthony FPerfect | 358.3s | 1 |
| 24 | 0 | Tyler WPerfect | 358.3s | 1 |
| 25 | 0 | Kaden WPerfect | 358.3s | 1 |
| 26 | 0 | David MPerfect | 358.2s | 1 |
| 27 | 0 | Brandon SPerfect | 358.2s | 1 |
| 28 | 0 | Davis TPerfect | 358.2s | 1 |
| 29 | 0 | Sean LPerfect | 358.2s | 1 |
| 30 | 0 | Justin WPerfect | 358.1s | 1 |
| 31 | 0 | Bryan APerfect | 358.1s | 1 |
| 32 | 0 | David JPerfect | 358.0s | 1 |
| 33 | 0 | Justin RPerfect | 357.9s | 1 |
| 34 | 0 | Austin SPerfect | 357.9s | 1 |
| 35 | 0 | Victoria DPerfect | 357.9s | 1 |
| 36 | 0 | Keegan DPerfect | 357.8s | 1 |
| 37 | 0 | Axel OPerfect | 357.8s | 1 |
| 38 | 0 | Chris EPerfect | 357.3s | 1 |
| 39 | 0 | Justin R | 113.2s | 1 |
| 40 | 0 | Justin R | 101.9s | 1 |
| 41 | 0 | Annabelle M | 50.8s | 1 |
| 42 | 0 | David J | 21.6s | 1 |
| 43 | 0 | Sean L | 5.8s | 1 |
| 44 | 10 | David J | 77.4s | 1 |
| 45 | 10 | Mark D | 25.3s | 1 |
| 46 | 15 | Bryan A | 148.8s | 1 |
| 47 | 15 | Colton R | 100.7s | 1 |
| 48 | 15 | Chris E | 91.3s | 1 |
| 49 | 15 | Bryan A | 89.3s | 1 |
| 50 | 15 | Brandon S | 66.6s | 1 |
| 51 | 15 | Justin W | 49.4s | 1 |
| 52 | 20 | Colton R | 190.6s | 1 |
| 53 | 20 | Kaden W | 20.8s | 1 |
| 54 | 25 | Axel O | 53.6s | 1 |
| 55 | 25 | Kortney R | 1.9s | 1 |
| 56 | 100 | Victoria DDNF | 180.6s | 1 |
| 57 | 100 | Brandon SDNF | 86.0s | 1 |
| 58 | 100 | Brentley G | 76.1s | 1 |
| 59 | 100 | Austin ODNF | 61.1s | 1 |
| 60 | 100 | Anthony F | 58.3s | 1 |
| 61 | 100 | Austin ODNF | 27.6s | 1 |
| 62 | 100 | Anna ADNF | - | 1 |
| 62 | 100 | Beau SDNF | - | 1 |
| 62 | 100 | Chris EDNF | - | 1 |
| 65 | 105 | Will R | 156.8s | 1 |
Class 2
Class 3
| # | Score | Driver | Time left (s) | Crawls |
|---|---|---|---|---|
| 1 | -40 | Andrew BPerfect | 186.3s | 1 |
| 2 | -40 | Justin RPerfect | 45.0s | 1 |
| 3 | -30 | Jason W | 41.6s | 1 |
| 4 | -25 | David J 1 | 46.1s | 1 |
| 5 | -20 | David J | 18.4s | 1 |
| 6 | -15 | Austin O | 25.5s | 1 |
| 7 | -10 | Tyler W 1 | 96.4s | 1 |
| 8 | -10 | Tyler W | 71.0s | 1 |
| 9 | -8 | Justin W | 20.4s | 1 |
| 10 | -5 | Will R | 144.4s | 1 |
| 11 | 0 | Beau S | 50.7s | 1 |
| 12 | 0 | Brandon S | 27.1s | 1 |
| 13 | 10 | Anna A | 39.4s | 1 |
| 14 | 10 | Chris E | 8.9s | 1 |
| 15 | 15 | Mark D | 59.6s | 1 |
| 16 | 100 | Colton R | 78.2s | 1 |
| 17 | 100 | Davis T | 17.0s | 1 |
| 18 | 100 | Jaycobs JDNF | - | 1 |
| 18 | 100 | Sean LDNF | - | 1 |
| 20 | 105 | Brentley G | 78.9s | 1 |
Lowest total wins. These results are final.