Havoc Comp Crawl
Course 1
| # | Score | Driver | Class | Penalties | Time left (s) |
|---|---|---|---|---|---|
| 1 | -30 | Brandon C | Class 1 | Perfect | 186.3s |
| 2 | -30 | David J | Class 1 | Perfect | 159.0s |
| 3 | -30 | Sean L | Class 1 | Perfect | 104.4s |
| 4 | -25 | Gary R | Class 1 | 5 | 158.1s |
| 5 | -25 | Devon A | Class 1 | 5 | 117.7s |
| 6 | -25 | Randy M | Class 1 | 5 | 76.7s |
| 7 | -23 | Andrew B | Class 1 | 5 | 307.7s |
| 8 | -23 | Andrew B | Class 2 | 5 | 131.6s |
| 9 | -23 | Cameron D | Class 1 | 5 | 83.3s |
| 10 | -20 | Jason W | Class 2 | Perfect | 138.6s |
| 11 | -20 | Justin W | Class 2 | Perfect | 127.3s |
| 12 | -20 | Erik E | Class 1 | 10 | 233.9s |
| 13 | -20 | Justin R | Class 1 | 10 | 184.5s |
| 14 | -20 | Tyler W | Class 2 | 5 | 152.6s |
| 15 | -20 | Jason H | Class 2 | 10 | 150.6s |
| 16 | -20 | Justin W | Class 1 | 5 | 150.6s |
| 17 | -20 | Riley W | Class 2 | 10 | 149.0s |
| 18 | -18 | Justin W | 1/30 | 5 | 152.0s |
| 19 | -18 | Colton M | Class 1 | 10 | 85.0s |
| 20 | -15 | Austin O | Class 1 | 15 | 171.9s |
| 21 | -15 | Colton R | Class 1 | 10 | 134.4s |
| 22 | -15 | Anna R | Class 1 | 15 | 130.8s |
| 23 | -15 | Austin O | Class 2 | 10 | 49.6s |
| 24 | -13 | Colton R | Class 2 | 5 | 90.4s |
| 25 | -13 | Jason W | Class 1 | 15 | 53.5s |
| 26 | -11 | Colton M | 1/30 | 5 | 204.2s |
| 27 | -10 | Justin R | Class 2 | 10 | 123.8s |
| 28 | -10 | David J | Class 2 | 15 | 103.1s |
| 29 | -10 | Sean L | Class 2 | 10 | 13.4s |
| 30 | -5 | Erik E | Class 2 | 15 | 121.4s |
| 31 | -5 | Colton M | Class 2 | 15 | 31.8s |
| 32 | -4 | Jason W | 1/30 | 15 | 15.8s |
| 33 | -1 | Colton R | 1/30 | 20 | 184.1s |
| 34 | -1 | Anna R | 1/30 | 15 | 134.9s |
| 35 | -1 | Chase M | 1/30 | 15 | 98.0s |
| 36 | -1 | Balay | 1/30 | 20 | 58.4s |
| 37 | 0 | Jason R | Drivers | Perfect | 418.7s |
| 38 | 0 | Justin W | Drivers | Perfect | 418.7s |
| 39 | 0 | Devon A | Drivers | Perfect | 418.6s |
| 40 | 0 | Kaden W | Drivers | Perfect | 418.6s |
| 41 | 0 | Sean L | Drivers | Perfect | 418.6s |
| 42 | 0 | Chase M | Drivers | Perfect | 418.5s |
| 43 | 0 | Andrew B | Drivers | Perfect | 418.5s |
| 44 | 0 | Riley W | Drivers | Perfect | 418.5s |
| 45 | 0 | Gary R | Drivers | Perfect | 418.5s |
| 46 | 0 | Greg S | Drivers | Perfect | 418.5s |
| 47 | 0 | Ian F | Drivers | Perfect | 418.5s |
| 48 | 0 | Anna R | Drivers | Perfect | 418.5s |
| 49 | 0 | Colton M | Drivers | Perfect | 418.5s |
| 50 | 0 | Brandon C | Drivers | Perfect | 418.5s |
| 51 | 0 | Tyler W | Drivers | Perfect | 418.5s |
| 52 | 0 | Randy M | Drivers | Perfect | 418.4s |
| 53 | 0 | Keegan D | Drivers | Perfect | 418.4s |
| 54 | 0 | Kourtney R | Drivers | Perfect | 418.4s |
| 55 | 0 | Erik E | Drivers | Perfect | 418.4s |
| 56 | 0 | Mark D | Drivers | Perfect | 418.3s |
| 57 | 0 | Justin R | Drivers | Perfect | 418.3s |
| 58 | 0 | Austin O | Drivers | Perfect | 418.3s |
| 59 | 0 | Test | Class 1 | Perfect | 418.2s |
| 60 | 0 | Brandon K | Drivers | Perfect | 418.0s |
| 61 | 0 | Steve k | Drivers | Perfect | 418.0s |
| 62 | 0 | Jason W | Drivers | Perfect | 417.9s |
| 63 | 0 | Jason H | Drivers | Perfect | 417.9s |
| 64 | 0 | David J | Drivers | Perfect | 417.6s |
| 65 | 0 | Colton R | Drivers | Perfect | 417.0s |
| 66 | 1 | Devon A | Class 2 | 15 | 25.7s |
| 67 | 4 | Gary R | Class 2 | 25 | 103.6s |
| 68 | 9 | Riley W | 1/30 | 30 | 54.2s |
| 69 | 14 | Devon A | 1/30 | 35 | 82.8s |
| 70 | 17 | Chase M | Class 2 | 35 | 22.3s |
| 71 | 19 | Justin R | 1/30 | 35 | 170.6s |
| 72 | 19 | Brandon C | 1/30 | 35 | 24.1s |
| 73 | 20 | Anna R | Class 2 | 40 | 151.7s |
| 74 | 21 | Jason R | Class 2 | 45 | 1.6s |
| 75 | 29 | Keegan D | 1/30 | 45 | 43.2s |
| 76 | 32 | Amber w | Class 2 | 50 | 55.7s |
| 77 | 67 | Kaden W | Class 2 | 65 | 114.4s |
| 78 | 74 | Greg S | Class 2 | 60 | 283.7s |
| 79 | 120 | Keegan DDNF | Class 2 | 0 | 356.0s |
| 80 | 120 | Mark DDNF | Class 2 | 25 | 196.2s |
| 81 | 120 | Kourtney RDNF | Class 1 | 10 | - |
| 81 | 120 | Jason RDNF | 1/30 | 30 | - |
| 81 | 120 | Sean LDNF | 1/30 | 10 | - |
| 81 | 120 | Austin ODNF | 1/30 | 15 | - |
Ranked across every class, because a course is run by all of them. Class results are on the Standings tab.