Nankin Hobby Ypsilanti 11/15 comp
Course table
| # | Score | Driver | Class | Penalties | Time left (s) |
|---|---|---|---|---|---|
| 1 | 0 | Rob | class2 | Perfect | 4.8s |
| 2 | 1 | Rob | class3 | 1 | 118.6s |
| 3 | 10 | Jeff T | class3 | 10 | 93.6s |
| 4 | 11 | Corb8n | class3 | 11 | 75.2s |
| 5 | 11 | Lakin | class3 | 11 | 44.0s |
| 6 | 12 | Scott Nieto | class1 | 12 | 78.3s |
| 7 | 13 | Greg | class3 | 13 | 122.3s |
| 8 | 13 | Danny | class3 | 13 | 89.0s |
| 9 | 16 | Ed | class1 | 16 | 0.0s |
| 10 | 20 | Scott N | class2 | 20 | 135.5s |
| 11 | 23 | Corbin | class2 | 23 | 117.9s |
| 12 | 26 | Scott | class2 | 26 | 129.1s |
| 13 | 26 | Jeff T | class2 | 26 | 3.5s |
| 14 | 30 | Jeff T | class1 | 30 | 37.7s |
| 15 | 31 | Scott | class1 | 31 | 155.9s |
| 16 | 31 | Danny | class1 | 31 | 93.4s |
| 17 | 32 | Scott N | class3 | 32 | 126.8s |
| 18 | 32 | Corbin | class0 | 32 | 98.8s |
| 19 | 32 | Ed | class2 | 32 | 31.1s |
| 20 | 32 | Danny | class2 | 32 | 22.2s |
| 21 | 33 | Scott | class3 | 33 | 135.8s |
| 22 | 33 | Waseem | class0 | 33 | 63.5s |
| 23 | 33 | Jeff | class2 | 33 | 63.5s |
| 24 | 35 | Jeff H | class1 | 35 | 181.5s |
| 25 | 35 | Greg | class0 | 35 | 137.4s |
| 26 | 39 | Ed | class0 | 39 | 167.3s |
| 27 | 43 | Greg | class2 | 43 | 21.1s |
| 28 | 47 | Ed | class3 | 47 | 55.3s |
| 29 | 47 | Waseem | class1 | 47 | 31.2s |
| 30 | 50 | Jeff | class3 | 50 | 162.4s |
| 31 | 53 | Chris | class3 | 53 | 28.1s |
| 32 | 55 | Lakin | class2 | 55 | 25.4s |
| 33 | 56 | Lakin | class1 | 56 | 2.8s |
| 34 | 58 | Scott | class0 | 58 | 163.2s |
| 35 | 63 | Andy | class1 | 63 | 7.7s |
| 36 | 64 | Scott Nieto | class0 | 64 | 135.8s |
| 37 | 64 | Korey | class1 | 64 | 14.8s |
| 38 | 65 | Robert | class2 | 65 | 20.5s |
| 39 | 66 | Waseem | class2 | 66 | 38.3s |
| 40 | 67 | Rob | class1 | 67 | 237.4s |
| 41 | 77 | Paulette | class0 | 77 | 63.0s |
| 42 | 89 | Griffin | class0 | 89 | 222.3s |
| 43 | 89 | Jeff | class0 | 89 | 117.4s |
| 44 | 95 | Paulette | class1 | 95 | 38.3s |
| 45 | 200 | Karter | class1 | 102 | 115.1s |
| 46 | 300 | Dan JDNF | class3 | 0 | 281.1s |
| 47 | 300 | ChrisDNF | class1 | 21 | 223.8s |
| 48 | 300 | CorbinDNF | class1 | 5 | 209.9s |
| 49 | 300 | Dan JDNF | class1 | 35 | 145.5s |
| 50 | 300 | ChrisDNF | class2 | 30 | 70.2s |
| 51 | 300 | Dan JDNF | class2 | 90 | 7.6s |
Ranked across every class, because a course is run by all of them. Class results are on the Standings tab.