Flat Rock RC Spring Thaw Series - Event #4
Course A
| # | Score | Driver | Class | Penalties | Time left (s) |
|---|---|---|---|---|---|
| 1 | -30 | Larry | 1/10 Pro Mod | 10 | 9.9s |
| 2 | -29 | James | 1/10 Pro Mod | 1 | 160.5s |
| 3 | -25 | JT | 1/10 Pro Mod | 15 | 143.2s |
| 4 | -16 | Jonathan | 1/10 Pro Mod | 24 | 83.7s |
| 5 | -15 | JT | 1/10 Pro Stock | 25 | 182.4s |
| 6 | -12 | Knox | 1/10 Pro Stock | 18 | 118.7s |
| 7 | -1 | James | 1/10 Pro Stock | 29 | 126.5s |
| 8 | 6 | Jason | 1/10 Pro Mod | 36 | 29.4s |
| 9 | 13 | LarryDNF | 1/10 Pro Stock | 41 | - |
| 10 | 16 | Jon | 1/10 Pro Stock | 36 | 113.4s |
| 11 | 23 | Jonathan | 1/10 Pro Stock | 43 | 73.5s |
| 12 | 32 | Kase | 1/10 Pro Stock | 51 | 157.6s |
| 13 | 32 | Jason | 1/10 Pro Stock | 53 | 141.9s |
| 14 | 32 | Hunter | 1/10 Pro Mod | 58 | 3.6s |
| 15 | 32 | Jon | 1/10 Pro Mod | 37 | - |
| 16 | 34 | Richard | 1/10 Pro Stock | 55 | 162.0s |
| 17 | 34 | Bobby | 1/10 Pro Mod | 50 | 25.0s |
| 18 | 36 | Kody | 1/10 Pro Mod | 51 | 221.9s |
| 19 | 36 | Richard | 1/10 Pro Mod | 58 | 114.6s |
| 20 | 38 | Andy | 1/10 Pro Stock | 51 | 333.1s |
| 21 | 42 | Zach | 1/10 Pro Mod | 58 | 183.0s |
Course B
| # | Score | Driver | Class | Penalties | Time left (s) |
|---|---|---|---|---|---|
| 1 | -29 | JT | 1/10 Pro Stock | 11 | 153.0s |
| 2 | -14 | Larry | 1/10 Pro Stock | 26 | 1.4s |
| 3 | -13 | Larry | 1/10 Pro Mod | 27 | 6.8s |
| 4 | -12 | Jonathan | 1/10 Pro Mod | 18 | 27.6s |
| 5 | -10 | JT | 1/10 Pro Mod | 30 | 209.7s |
| 6 | -9 | James | 1/10 Pro Mod | 21 | 140.5s |
| 7 | -7 | James | 1/10 Pro Stock | 33 | 111.7s |
| 8 | -6 | Jason | 1/10 Pro Stock | 34 | 133.9s |
| 9 | 3 | Knox | 1/10 Pro Stock | 43 | 102.4s |
| 10 | 8 | Jon | 1/10 Pro Mod | 38 | 41.8s |
| 11 | 16 | Zach | 1/10 Pro Mod | 36 | 13.7s |
| 12 | 32 | Jon | 1/10 Pro Stock | 57 | 137.2s |
| 13 | 32 | Richard | 1/10 Pro Mod | 43 | 69.9s |
| 14 | 32 | Bobby | 1/10 Pro Mod | 55 | 8.9s |
| 15 | 36 | Jonathan | 1/10 Pro Stock | 56 | 86.6s |
| 16 | 36 | Jason | 1/10 Pro Mod | 50 | 57.6s |
| 17 | 36 | Kase | 1/10 Pro Stock | 57 | - |
| 18 | 38 | Hunter | 1/10 Pro Mod | 57 | 157.5s |
| 19 | 40 | Kody | 1/10 Pro Mod | 50 | 257.2s |
| 20 | 42 | Richard | 1/10 Pro Stock | 53 | 282.0s |
| 21 | 42 | Andy | 1/10 Pro Stock | 50 | 147.4s |
| 22 | 86 | Kody | 1/10 Pro Stock | 112 | 580.7s |
Ranked across every class, because a course is run by all of them. Class results are on the Standings tab.