Crawlerworld Round One 26
Course A
| # | Score | Driver | Class | Penalties | Time left (s) |
|---|---|---|---|---|---|
| 1 | -15 | Hal Miller | Class 1 | 5 | 144.0s |
| 2 | -10 | SCX30 Dan Walbridge | Class 1 | 10 | 179.5s |
| 3 | 0 | Bob Palmer | Class 1 | Perfect | 68.4s |
| 4 | 0 | SCX30 Hal Miller | Class 1 | 20 | 166.8s |
| 5 | 0 | Dan W | Class 1 | 10 | 55.1s |
| 6 | 5 | Jack Brown | Class 1 | 15 | 55.8s |
| 7 | 5 | Lucas | Class 2 | 5 | 44.4s |
| 8 | 10 | Lucas | Class 1 | 20 | 104.5s |
| 9 | 10 | SCX30 Lucas Harvey | Class 1 | 30 | 69.3s |
| 10 | 10 | Pete | Class 1 | 10 | 18.6s |
| 11 | 10 | Jack | Class 3 | 30 | 8.0s |
| 12 | 15 | SCX30 Jack Brown | Class 1 | 35 | 52.7s |
| 13 | 20 | Scx30 Craig | Class 1 | 40 | 146.2s |
| 14 | 20 | James Fidds | Class 1 | 30 | 35.5s |
| 15 | 25 | Craig | Class 1 | 25 | 115.7s |
| 16 | 25 | Chris | Class 1 | 25 | 103.4s |
| 17 | 25 | Stuart - FMS | Class 1 | 25 | 82.6s |
| 18 | 25 | Stuart | Class 1 | 25 | 28.5s |
| 19 | 30 | Max | Class 1 | 40 | 144.1s |
| 20 | 30 | Arun Riders | Class 1 | 30 | 47.5s |
| 21 | 30 | Jack | Class 2 | 30 | - |
| 22 | 45 | SCX30 Chris Foxall | Class 1 | 55 | 66.8s |
| 23 | 45 | Ivy | Class 1 | 45 | 37.0s |
| 24 | 50 | Connel Preston | Class 1 | 50 | 34.7s |
| 25 | 55 | Tom Morby | Class 1 | 55 | 54.6s |
| 26 | 60 | John | Class 1 | 60 | 142.5s |
| 27 | 60 | Jamie | Class 1 | 60 | 107.2s |
| 28 | 60 | SCX30 Pete Harrison | Class 1 | 60 | 28.0s |
| 29 | 65 | Paul | Class 1 | 65 | 4.3s |
| 30 | 80 | Seb | Class 2 | 80 | 68.8s |
| 31 | 80 | Scx30 Simon Baily | Class 1 | 90 | 65.9s |
| 32 | 85 | Alan Waggott | Class 1 | 85 | - |
| 33 | 115 | Simon Baily | Class 1 | 115 | - |
| 34 | 120 | SCX30 Kasim | Class 1 | 120 | 15.2s |
| 35 | 135 | Andy Player | Class 1 | 135 | - |
| 36 | 150 | Darren Fry | Class 1 | 150 | - |
| 37 | 155 | Keith Fry | Class 1 | 155 | - |
| 38 | 400 | DanDNF | Class 2 | 30 | 95.1s |
Course B
| # | Score | Driver | Class | Penalties | Time left (s) |
|---|---|---|---|---|---|
| 1 | -10 | Lucas | Class 2 | Perfect | 124.6s |
| 2 | -10 | Paul Koolman | Class 1 | Perfect | 79.3s |
| 3 | -5 | Lucas Harvey | Class 1 | 15 | 169.0s |
| 4 | -5 | Jack Brown | Class 1 | 5 | 21.2s |
| 5 | 0 | Luckus | Class 2 | Perfect | 358.9s |
| 6 | 0 | Max | Class 1 | Perfect | 260.4s |
| 7 | 0 | Bob | Class 2 | Perfect | 109.6s |
| 8 | 0 | Chris Foxell | Class 1 | 10 | 203.0s |
| 9 | 0 | Hal | Class 1 | 10 | 197.7s |
| 10 | 0 | Craig | Class 1 | 20 | 126.2s |
| 11 | 0 | James Fiddes | Class 1 | 10 | 88.5s |
| 12 | 5 | Dan Walbridge | Class 2 | 25 | 129.8s |
| 13 | 5 | Bob | Class 2 | 15 | 109.6s |
| 14 | 5 | Dan Walbridge | Class 2 | 25 | 62.0s |
| 15 | 10 | Aaron Rides | Class 1 | 10 | 233.2s |
| 16 | 10 | Daniel | Class 2 | 20 | 163.4s |
| 17 | 10 | Pete Harrison | Class 1 | 10 | 67.7s |
| 18 | 15 | Jamie | Class 1 | 15 | 273.8s |
| 19 | 15 | Chris Foxell | Class 2 | 25 | 114.6s |
| 20 | 20 | Stan | Class 2 | 20 | 252.5s |
| 21 | 20 | Gareth | Class 2 | 20 | 223.7s |
| 22 | 20 | Ross Petty | Class 2 | 20 | 219.4s |
| 23 | 20 | SCX30 Hal Miller | Class 1 | 30 | 180.0s |
| 24 | 20 | Darren Fry | Class 1 | 20 | 146.9s |
| 25 | 20 | Keith Fry | Class 1 | 20 | 63.3s |
| 26 | 20 | Alan Waggott | Class 1 | 30 | 26.7s |
| 27 | 25 | Danger Will Robinson | Class 2 | 25 | 196.0s |
| 28 | 25 | James Fiddes | Class 2 | 25 | 168.0s |
| 29 | 25 | Daniel | Class 2 | 35 | 129.1s |
| 30 | 25 | Gareth Hill | Class 2 | 25 | 103.7s |
| 31 | 30 | Andy Player | Class 1 | 30 | 82.1s |
| 32 | 40 | Seb | Class 2 | 40 | 207.1s |
| 33 | 40 | Crayg | Scx30 | 40 | 117.0s |
| 34 | 40 | SCX30 Dan Walbridge | Class 1 | 50 | 107.7s |
| 35 | 40 | Simon Bailey | Class 2 | 40 | 105.5s |
| 36 | 45 | SCX30 Lucas Harvey | Class 1 | 65 | 179.0s |
| 37 | 45 | Pete Harrison | Class 2 | 45 | 108.9s |
| 38 | 45 | Paul | Class 2 | 55 | 100.7s |
| 39 | 50 | Simon Bailey | Class 1 | 60 | 136.4s |
| 40 | 50 | Will Robertson | Class 2 | 50 | 17.7s |
| 41 | 60 | Jack | Class 2 | 60 | 254.6s |
| 42 | 60 | Dylan | Class 2 | 60 | 187.4s |
| 43 | 60 | George | Class 2 | 60 | 119.5s |
| 44 | 70 | Charlie | Class 2 | 70 | 227.8s |
| 45 | 70 | Ivy | Class 2 | 70 | 162.4s |
| 46 | 75 | SCX30 Chris Foxall | Class 1 | 75 | 116.8s |
| 47 | 85 | SCX30 Jack Brown | Class 1 | 95 | - |
| 48 | 90 | SCX30 Kasim | Class 1 | 90 | 124.7s |
| 49 | 95 | SCX30 Pete Harrison | Class 1 | 105 | 37.9s |
| 50 | 110 | SCX30 Simon | Class 1 | 110 | 55.0s |
Course C
| # | Score | Driver | Class | Penalties | Time left (s) |
|---|---|---|---|---|---|
| 1 | -15 | Hal Miller | Class 3 | 15 | 33.1s |
| 2 | -10 | Paul Koolman | Class 3 | 10 | 41.5s |
| 3 | 0 | William Robertson | Class 2 | Perfect | 232.4s |
| 4 | 0 | Chris Foxell | Class 3 | 20 | 86.3s |
| 5 | 10 | Pete H | Class 3 | 20 | 78.4s |
| 6 | 10 | Lucas | Class 3 | 20 | 65.9s |
| 7 | 15 | James Fiddes | Class 3 | 15 | 75.1s |
| 8 | 20 | Max Read | Class 2 | 20 | 107.5s |
| 9 | 25 | Pete H | Class 2 | 25 | 23.3s |
| 10 | 30 | Chris Foxell | Class 2 | 50 | 50.5s |
| 11 | 35 | Ross P | Class 2 | 35 | 140.2s |
| 12 | 35 | Gareth Hill | Class 2 | 35 | 65.8s |
| 13 | 35 | Hal | Class 2 | 35 | 19.6s |
| 14 | 35 | James Fiddle | Class 2 | 45 | 16.7s |
| 15 | 40 | Bob | Class 2 | 50 | 29.1s |
| 16 | 40 | Jack H | Class 2 | 40 | 13.5s |
| 17 | 50 | Kas | Class 1 | 50 | 95.7s |
| 18 | 50 | William Robertson | Class 3 | 50 | 16.6s |
| 19 | 55 | Jack H | Class 3 | 55 | 40.7s |
| 20 | 70 | Dylan W | Class 2 | 70 | 92.2s |
| 21 | 75 | Stan | Class 2 | 75 | 117.5s |
| 22 | 75 | Connel | Class 3 | 75 | 63.2s |
| 23 | 80 | Charlie Harrison | Class 2 | 80 | 24.1s |
| 24 | 85 | Jakub | Class 3 | 85 | 54.3s |
| 25 | 85 | Charlie H | Class 3 | 85 | 52.4s |
| 26 | 90 | Garth Winslade | Class 2 | 90 | 56.1s |
| 27 | 90 | Stuart | Class 3 | 90 | 32.7s |
| 28 | 90 | Tom N | Class 3 | 90 | 30.4s |
| 29 | 110 | George | Class 2 | 120 | - |
| 30 | 200 | Tom Northey | Class 3 | 255 | - |
| 31 | 400 | Will RobertsonDNF | Class 2 | 25 | 134.7s |
Course D
| # | Score | Driver | Class | Penalties | Time left (s) |
|---|---|---|---|---|---|
| 1 | 70 | Kas | Class 3 | 70 | 257.6s |
| 2 | 85 | Chris Foxell | Class 3 | 85 | 60.7s |
| 3 | 90 | Lucas Harvey | Class 3 | 90 | 50.0s |
| 4 | 95 | Hal Miller | Class 3 | 95 | 10.7s |
| 5 | 100 | James Fiddles | Class 3 | 100 | 13.0s |
| 6 | 110 | Pete Harrison | Class 3 | 110 | 1.9s |
| 7 | 113 | Stuart | Class 3 | 113 | 21.9s |
| 8 | 125 | Jack Brown | Class 3 | 125 | - |
| 9 | 133 | Connel Preston | Class 3 | 133 | 67.1s |
| 10 | 140 | Paul Koolman | Class 3 | 140 | 11.1s |
| 11 | 150 | Charlie Harrison | Class 3 | 150 | 107.9s |
| 12 | 150 | Jack Harrison | Class 3 | 150 | 6.0s |
| 13 | 175 | Gareth Hill | Class 3 | 175 | 164.4s |
| 14 | 175 | Jakob | Class 3 | 175 | - |
| 15 | 200 | Willow | Class 3 | 275 | - |
| 16 | 245 | Tom Northy | Class 3 | 245 | - |
| 17 | 400 | William RobertsonDNF | Class 3 | 15 | 244.9s |
Ranked across every class, because a course is run by all of them. Class results are on the Standings tab.