Crawlerworld Round One 26
Class 1
| # | Score | Driver | Time left (s) | Crawls |
|---|---|---|---|---|
| 1 | -15 | Hal Miller | 144.0s | 1 |
| 2 | -10 | Paul KoolmanPerfect | 79.3s | 1 |
| 3 | -5 | Lucas Harvey | 169.0s | 1 |
| 4 | 0 | Max Perfect | 260.4s | 1 |
| 5 | 0 | Bob PalmerPerfect | 68.4s | 1 |
| 6 | 0 | Chris Foxell | 203.0s | 1 |
| 7 | 0 | Hal | 197.7s | 1 |
| 8 | 0 | James Fiddes | 88.5s | 1 |
| 9 | 0 | Jack Brown | 77.0s | 2 |
| 10 | 0 | Dan W | 55.1s | 1 |
| 11 | 10 | Aaron Rides | 233.2s | 1 |
| 12 | 10 | Lucas | 104.5s | 1 |
| 13 | 10 | Pete Harrison | 67.7s | 1 |
| 14 | 10 | Pete | 18.6s | 1 |
| 15 | 20 | SCX30 Hal Miller | 346.8s | 2 |
| 16 | 20 | Scx30 Craig | 146.2s | 1 |
| 17 | 20 | James Fidds | 35.5s | 1 |
| 18 | 25 | Craig | 241.9s | 2 |
| 19 | 25 | Chris | 103.4s | 1 |
| 20 | 25 | Stuart - FMS | 82.6s | 1 |
| 21 | 25 | Stuart | 28.5s | 1 |
| 22 | 30 | SCX30 Dan Walbridge | 287.3s | 2 |
| 23 | 30 | Max | 144.1s | 1 |
| 24 | 30 | Arun Riders | 47.5s | 1 |
| 25 | 45 | Ivy | 37.0s | 1 |
| 26 | 50 | Simon Bailey | 136.4s | 1 |
| 27 | 50 | Kas | 95.7s | 1 |
| 28 | 50 | Connel Preston | 34.7s | 1 |
| 29 | 55 | SCX30 Lucas Harvey | 248.2s | 2 |
| 30 | 55 | Tom Morby | 54.6s | 1 |
| 31 | 60 | John | 142.5s | 1 |
| 32 | 65 | Paul | 4.3s | 1 |
| 33 | 75 | Jamie | 381.0s | 2 |
| 34 | 80 | Scx30 Simon Baily | 65.9s | 1 |
| 35 | 100 | SCX30 Jack Brown | 52.7s | 2 |
| 36 | 105 | Alan Waggott | 26.7s | 2 |
| 37 | 110 | SCX30 Simon | 55.0s | 1 |
| 38 | 115 | Simon Baily | - | 1 |
| 39 | 120 | SCX30 Chris Foxall | 183.6s | 2 |
| 40 | 155 | SCX30 Pete Harrison | 65.9s | 2 |
| 41 | 165 | Andy Player | 82.1s | 2 |
| 42 | 170 | Darren Fry | 146.9s | 2 |
| 43 | 175 | Keith Fry | 63.3s | 2 |
| 44 | 210 | SCX30 Kasim | 139.8s | 2 |
Class 2
| # | Score | Driver | Time left (s) | Crawls |
|---|---|---|---|---|
| 1 | -10 | LucasPerfect | 124.6s | 1 |
| 2 | 0 | LuckusPerfect | 358.9s | 1 |
| 3 | 0 | William RobertsonPerfect | 232.4s | 1 |
| 4 | 0 | Bob Perfect | 109.6s | 1 |
| 5 | 5 | Dan Walbridge | 129.8s | 1 |
| 6 | 5 | Dan Walbridge | 62.0s | 1 |
| 7 | 5 | Lucas | 44.4s | 1 |
| 8 | 10 | Daniel | 163.4s | 1 |
| 9 | 20 | Gareth | 223.7s | 1 |
| 10 | 20 | Ross Petty | 219.4s | 1 |
| 11 | 20 | Max Read | 107.5s | 1 |
| 12 | 25 | Danger Will Robinson | 196.0s | 1 |
| 13 | 25 | James Fiddes | 168.0s | 1 |
| 14 | 25 | Daniel | 129.1s | 1 |
| 15 | 25 | Pete H | 23.3s | 1 |
| 16 | 35 | Ross P | 140.2s | 1 |
| 17 | 35 | Hal | 19.6s | 1 |
| 18 | 35 | James Fiddle | 16.7s | 1 |
| 19 | 40 | Simon Bailey | 105.5s | 1 |
| 20 | 40 | Jack H | 13.5s | 1 |
| 21 | 45 | Chris Foxell | 165.2s | 2 |
| 22 | 45 | Bob | 138.7s | 2 |
| 23 | 45 | Pete Harrison | 108.9s | 1 |
| 24 | 45 | Paul | 100.7s | 1 |
| 25 | 60 | Dylan | 187.4s | 1 |
| 26 | 60 | Gareth Hill | 169.5s | 2 |
| 27 | 60 | George | 119.5s | 1 |
| 28 | 70 | Charlie | 227.8s | 1 |
| 29 | 70 | Ivy | 162.4s | 1 |
| 30 | 70 | Dylan W | 92.2s | 1 |
| 31 | 80 | Charlie Harrison | 24.1s | 1 |
| 32 | 90 | Jack | 254.6s | 3 |
| 33 | 90 | Garth Winslade | 56.1s | 1 |
| 34 | 95 | Stan | 370.0s | 2 |
| 35 | 110 | George | - | 1 |
| 36 | 120 | Seb | 275.9s | 2 |
| 37 | 400 | DanDNF | 95.1s | 1 |
| 38 | 450 | Will RobertsonDNF | 152.4s | 2 |
Class 3
| # | Score | Driver | Time left (s) | Crawls |
|---|---|---|---|---|
| 1 | -10 | Paul Koolman | 41.5s | 1 |
| 2 | 10 | Pete H1 perfect | 78.4s | 2 |
| 3 | 10 | Lucas | 65.9s | 1 |
| 4 | 10 | Jack | 8.0s | 1 |
| 5 | 15 | James Fiddes | 75.1s | 1 |
| 6 | 50 | William Robertson | 16.6s | 1 |
| 7 | 55 | Jack H | 40.7s | 1 |
| 8 | 70 | Kas | 257.6s | 1 |
| 9 | 75 | Connel | 63.2s | 1 |
| 10 | 80 | Hal Miller | 43.9s | 2 |
| 11 | 85 | Chris Foxell | 146.9s | 2 |
| 12 | 85 | Jakub | 54.3s | 1 |
| 13 | 85 | Charlie H | 52.4s | 1 |
| 14 | 90 | Lucas Harvey | 50.0s | 1 |
| 15 | 90 | Tom N | 30.4s | 1 |
| 16 | 100 | James Fiddles | 13.0s | 1 |
| 17 | 110 | Pete Harrison | 1.9s | 1 |
| 18 | 125 | Jack Brown | - | 1 |
| 19 | 133 | Connel Preston | 67.1s | 1 |
| 20 | 140 | Paul Koolman | 11.1s | 1 |
| 21 | 150 | Charlie Harrison | 107.9s | 1 |
| 22 | 150 | Jack Harrison | 6.0s | 1 |
| 23 | 175 | Gareth Hill | 164.4s | 1 |
| 24 | 175 | Jakob | - | 1 |
| 25 | 200 | Tom Northey | - | 1 |
| 25 | 200 | Willow | - | 1 |
| 27 | 203 | Stuart | 54.7s | 2 |
| 28 | 245 | Tom Northy | - | 2 |
| 29 | 400 | William RobertsonDNF | 244.9s | 1 |
Scx30
| # | Score | Driver | Time left (s) | Crawls |
|---|---|---|---|---|
| 1 | 40 | Crayg | 117.0s | 1 |
Lowest total wins. These results are final.