Gobble Gobble Comp
Course 1
| # | Score | Driver | Class | Penalties | Time left (s) |
|---|---|---|---|---|---|
| 1 | -28 | Brandon K | Class 1 | Perfect | 64.9s |
| 2 | -25 | Andrew B | Class 2 | Perfect | 265.6s |
| 3 | -25 | Justin R | Class 2 | Perfect | 190.3s |
| 4 | -25 | Colton M | 1/18 | Perfect | 110.8s |
| 5 | -25 | Colton M | Class 1 | 5 | 161.3s |
| 6 | -25 | Brandon C | Class 1 | 5 | 78.4s |
| 7 | -23 | Tyler W | Class 1 | 5 | 184.4s |
| 8 | -23 | David J | Class 2 | 5 | 67.1s |
| 9 | -21 | Tyler W | 1/30 | Perfect | 244.6s |
| 10 | -21 | Devin A | 1/30 | Perfect | 232.6s |
| 11 | -20 | Christ T | Class 1 | 5 | 230.4s |
| 12 | -20 | Justin R | Class 1 | 5 | 180.9s |
| 13 | -20 | Gary R | Class 1 | 10 | 160.7s |
| 14 | -20 | Austin O | Class 1 | 5 | 149.2s |
| 15 | -20 | Matt K | Class 1 | 10 | 145.3s |
| 16 | -20 | Dave J | Class 1 | 5 | 131.8s |
| 17 | -20 | Colton R | Class 1 | 10 | 118.1s |
| 18 | -20 | Scott t | Class 2 | 5 | 67.1s |
| 19 | -15 | Andrew B | Class 1 | 15 | 262.3s |
| 20 | -15 | Wilian R | Class 1 | 10 | 235.4s |
| 21 | -15 | Amber w | Class 1 | 5 | 202.4s |
| 22 | -15 | Ryan B | Class 1 | 15 | 202.3s |
| 23 | -15 | Justin R | APEX | 10 | 195.2s |
| 24 | -15 | Tyler W | Class 2 | 10 | 162.9s |
| 25 | -15 | Devon A | Class 1 | 10 | 150.1s |
| 26 | -15 | Scott t | Class 1 | 10 | 131.9s |
| 27 | -15 | Austin O | APEX | 15 | 127.9s |
| 28 | -15 | Steve k | APEX | 10 | 112.3s |
| 29 | -15 | Kourtney R | 1/18 | 5 | 105.5s |
| 30 | -15 | Anna R | APEX | 10 | 105.0s |
| 31 | -15 | Tyler W | 1/18 | 15 | 82.8s |
| 32 | -15 | Colton R | APEX | 15 | 80.8s |
| 33 | -15 | Anna R | Class 1 | 10 | 69.2s |
| 34 | -15 | Tyler W | APEX | 15 | 60.8s |
| 35 | -15 | Austin O | 1/18 | 10 | 56.6s |
| 36 | -15 | Austin O | Class 3 | 10 | 49.5s |
| 37 | -13 | Colton R | 1/18 | 10 | 135.9s |
| 38 | -11 | Nate N | 1/30 | 5 | 277.2s |
| 39 | -11 | Austin O | 1/30 | 10 | 124.3s |
| 40 | -10 | Nate N | Class 1 | 10 | 158.8s |
| 41 | -10 | Ryan B | Class 2 | 10 | 145.8s |
| 42 | -10 | Dave J | APEX | 15 | 69.5s |
| 43 | -10 | Colton R | Class 2 | 15 | 46.2s |
| 44 | -8 | Matt J | Class 2 | 15 | 209.8s |
| 45 | -8 | Justin R | 1/18 | 10 | 106.8s |
| 46 | -8 | Matt J | Class 1 | 15 | 57.4s |
| 47 | -6 | Steve k | 1/30 | 15 | 171.0s |
| 48 | -5 | Mike N | Class 1 | 20 | 141.6s |
| 49 | -5 | Nate N | Class 2 | 15 | 85.2s |
| 50 | -5 | Kourtney R | APEX | 15 | 74.0s |
| 51 | -5 | Steve k | Class 3 | 25 | 55.9s |
| 52 | -5 | Christ T | Class 2 | 15 | 52.5s |
| 53 | -4 | Jason H | Class 2 | 15 | 138.9s |
| 54 | -3 | Andrew B | Class 3 | 15 | 181.0s |
| 55 | -3 | Tyler W | Class 3 | 15 | 110.4s |
| 56 | -3 | Gary R | Class 2 | 15 | 64.8s |
| 57 | -3 | Colton M | APEX | 20 | 45.7s |
| 58 | -3 | David J | Class 3 | 15 | 35.2s |
| 59 | -1 | William R | 1/30 | 15 | 278.8s |
| 60 | -1 | Charlie D | 1/30 | 15 | 244.4s |
| 61 | -1 | Christ T | 1/30 | 20 | 225.4s |
| 62 | -1 | Anna R | 1/30 | 15 | 107.6s |
| 63 | 0 | Dave G | Drivers | Perfect | 836.6s |
| 64 | 0 | Devin A | Drivers | Perfect | 418.9s |
| 65 | 0 | Jason R | Drivers | Perfect | 418.5s |
| 66 | 0 | Justin R | Drivers | Perfect | 418.5s |
| 67 | 0 | Kaden W | Drivers | Perfect | 418.4s |
| 68 | 0 | Anna R | Drivers | Perfect | 418.4s |
| 69 | 0 | Matt J | Drivers | Perfect | 418.4s |
| 70 | 0 | Colton M | Drivers | Perfect | 418.4s |
| 71 | 0 | Austin O | Drivers | Perfect | 418.4s |
| 72 | 0 | Tyler W | Drivers | Perfect | 418.3s |
| 73 | 0 | Charlie D | Drivers | Perfect | 418.3s |
| 74 | 0 | Matt K | Drivers | Perfect | 418.3s |
| 75 | 0 | Ryan B | Drivers | Perfect | 418.3s |
| 76 | 0 | Andrew B | Drivers | Perfect | 418.2s |
| 77 | 0 | Amber W | Drivers | Perfect | 418.2s |
| 78 | 0 | Dave J | Drivers | Perfect | 418.2s |
| 79 | 0 | Brandon C | Drivers | Perfect | 418.2s |
| 80 | 0 | Mikey N | Drivers | Perfect | 418.2s |
| 81 | 0 | Troy M | Drivers | Perfect | 418.2s |
| 82 | 0 | Kayden W | Drivers | Perfect | 418.2s |
| 83 | 0 | Nate N | Drivers | Perfect | 418.1s |
| 84 | 0 | Jason H | Drivers | Perfect | 418.1s |
| 85 | 0 | Kourtney R | Drivers | Perfect | 418.1s |
| 86 | 0 | Gary R | Drivers | Perfect | 418.1s |
| 87 | 0 | TJ M | Drivers | Perfect | 418.0s |
| 88 | 0 | Christ T | Drivers | Perfect | 418.0s |
| 89 | 0 | Steve k | Drivers | Perfect | 418.0s |
| 90 | 0 | Greg S | Drivers | Perfect | 418.0s |
| 91 | 0 | Scott T | Drivers | Perfect | 418.0s |
| 92 | 0 | Brandon K | Drivers | Perfect | 417.9s |
| 93 | 0 | Sean T | Drivers | Perfect | 417.8s |
| 94 | 0 | Chase M | Drivers | Perfect | 417.8s |
| 95 | 0 | Colton R | Drivers | Perfect | 417.6s |
| 96 | 0 | Troy M | APEX | 20 | 29.0s |
| 97 | 1 | Dave J | Class 3 | 15 | 50.0s |
| 98 | 2 | Brandon K | Class 2 | 25 | 84.2s |
| 99 | 2 | Kourtney R | Class 1 | 20 | 30.7s |
| 100 | 2 | Colton M | Class 2 | 20 | 16.0s |
| 101 | 4 | Colton R | 1/30 | 20 | 180.0s |
| 102 | 4 | Colton M | 1/30 | 25 | 141.5s |
| 103 | 4 | Charlie D | 1/18 | 25 | 39.9s |
| 104 | 5 | Jason H | 1/18 | 25 | 166.0s |
| 105 | 5 | Devin A | APEX | 30 | 39.0s |
| 106 | 7 | Brandon C | Class 3 | 30 | 111.1s |
| 107 | 7 | Chase M | Class 2 | 25 | 20.8s |
| 108 | 8 | Nate N | Class 3 | 25 | 28.8s |
| 109 | 9 | Amber W | 1/30 | 25 | 244.3s |
| 110 | 9 | Brandon C | 1/30 | 30 | 220.0s |
| 111 | 10 | Jason R | APEX | 30 | 81.0s |
| 112 | 10 | Justin R | Class 3 | 30 | 65.3s |
| 113 | 11 | Charlie D | Class 2 | 25 | 47.2s |
| 114 | 14 | Chase M | 1/30 | 30 | 209.0s |
| 115 | 14 | Gary R | Class 3 | 30 | 59.2s |
| 116 | 17 | William R | Class 2 | 35 | 99.9s |
| 117 | 19 | Jason R | 1/30 | 35 | 172.2s |
| 118 | 20 | Steve k | 1/18 | 45 | 217.2s |
| 119 | 20 | Devon A | Class 2 | 30 | 50.3s |
| 120 | 22 | Dave G | Class 2 | 30 | 40.2s |
| 121 | 22 | Jason R | Class 3 | 30 | 4.3s |
| 122 | 23 | Kaden W | Class 2 | 35 | 188.8s |
| 123 | 23 | Colton R | Class 3 | 35 | 44.7s |
| 124 | 29 | Kaden W | 1/30 | 45 | 214.0s |
| 125 | 29 | Matt K | Class 2 | 45 | 9.6s |
| 126 | 30 | TJ M | APEX | 50 | 146.0s |
| 127 | 35 | Jason H | Class 3 | 50 | 102.5s |
| 128 | 39 | Justin R | 1/30 | 55 | 171.2s |
| 129 | 43 | Greg S | Class 2 | 55 | 111.3s |
| 130 | 44 | Sean T | Class 2 | 50 | 37.0s |
| 131 | 79 | Greg S | Class 3 | 65 | 87.3s |
| 132 | 120 | Steve kDNF | Class 1 | 15 | 263.3s |
| 133 | 120 | Colton MDNF | Class 3 | 15 | 191.5s |
| 134 | 120 | Jason RDNF | Class 2 | 25 | 117.7s |
| 135 | 120 | Ryan BDNF | Class 3 | 10 | 103.3s |
| 136 | 120 | Austin ODNF | Class 2 | 10 | 82.1s |
| 137 | 120 | Jason RDNF | Class 1 | 50 | 6.0s |
| 138 | 120 | Jason RDNF | 1/18 | 30 | 1.8s |
| 139 | 120 | Anna RDNF | Class 2 | 25 | - |
| 139 | 120 | Kourtney RDNF | Class 2 | 30 | - |
| 139 | 120 | Devin ADNF | 1/18 | 20 | - |
| 139 | 120 | Christ TDNF | Class 3 | 30 | - |
| 139 | 120 | Brandon KDNF | Class 3 | 20 | - |
| 139 | 120 | Devin ADNF | Class 3 | 15 | - |
Ranked across every class, because a course is run by all of them. Class results are on the Standings tab.