Gobble Gobble Comp
1/18
1/30
| # | Score | Driver | Time left (s) | Crawls |
|---|---|---|---|---|
| 1 | -21 | Tyler WPerfect | 244.6s | 1 |
| 2 | -21 | Devin APerfect | 232.6s | 1 |
| 3 | -11 | Nate N | 277.2s | 1 |
| 4 | -11 | Austin O | 124.3s | 1 |
| 5 | -6 | Steve k | 171.0s | 1 |
| 6 | -1 | William R | 278.8s | 1 |
| 7 | -1 | Charlie D | 244.4s | 1 |
| 8 | -1 | Christ T | 225.4s | 1 |
| 9 | -1 | Anna R | 107.6s | 1 |
| 10 | 4 | Colton R | 180.0s | 1 |
| 11 | 4 | Colton M | 141.5s | 1 |
| 12 | 9 | Amber W | 244.3s | 1 |
| 13 | 9 | Brandon C | 220.0s | 1 |
| 14 | 14 | Chase M | 209.0s | 1 |
| 15 | 19 | Jason R | 172.2s | 1 |
| 16 | 29 | Kaden W | 214.0s | 1 |
| 17 | 39 | Justin R | 171.2s | 1 |
APEX
Class 1
| # | Score | Driver | Time left (s) | Crawls |
|---|---|---|---|---|
| 1 | -28 | Brandon KPerfect | 64.9s | 1 |
| 2 | -25 | Colton M | 161.3s | 1 |
| 3 | -25 | Brandon C | 78.4s | 1 |
| 4 | -23 | Tyler W | 184.4s | 1 |
| 5 | -20 | Christ T | 230.4s | 1 |
| 6 | -20 | Justin R | 180.9s | 1 |
| 7 | -20 | Gary R | 160.7s | 1 |
| 8 | -20 | Austin O | 149.2s | 1 |
| 9 | -20 | Matt K | 145.3s | 1 |
| 10 | -20 | Dave J | 131.8s | 1 |
| 11 | -20 | Colton R | 118.1s | 1 |
| 12 | -15 | Andrew B | 262.3s | 1 |
| 13 | -15 | Wilian R | 235.4s | 1 |
| 14 | -15 | Amber w | 202.4s | 1 |
| 15 | -15 | Ryan B | 202.3s | 1 |
| 16 | -15 | Devon A | 150.1s | 1 |
| 17 | -15 | Scott t | 131.9s | 1 |
| 18 | -15 | Anna R | 69.2s | 1 |
| 19 | -10 | Nate N | 158.8s | 1 |
| 20 | -8 | Matt J | 57.4s | 1 |
| 21 | -5 | Mike N | 141.6s | 1 |
| 22 | 2 | Kourtney R | 30.7s | 1 |
| 23 | 120 | Steve kDNF | 263.3s | 1 |
| 24 | 120 | Jason RDNF | 6.0s | 1 |
Class 2
| # | Score | Driver | Time left (s) | Crawls |
|---|---|---|---|---|
| 1 | -25 | Andrew BPerfect | 265.6s | 1 |
| 2 | -25 | Justin RPerfect | 190.3s | 1 |
| 3 | -23 | David J | 67.1s | 1 |
| 4 | -20 | Scott t | 67.1s | 1 |
| 5 | -15 | Tyler W | 162.9s | 1 |
| 6 | -10 | Ryan B | 145.8s | 1 |
| 7 | -10 | Colton R | 46.2s | 1 |
| 8 | -8 | Matt J | 209.8s | 1 |
| 9 | -5 | Nate N | 85.2s | 1 |
| 10 | -5 | Christ T | 52.5s | 1 |
| 11 | -4 | Jason H | 138.9s | 1 |
| 12 | -3 | Gary R | 64.8s | 1 |
| 13 | 2 | Brandon K | 84.2s | 1 |
| 14 | 2 | Colton M | 16.0s | 1 |
| 15 | 7 | Chase M | 20.8s | 1 |
| 16 | 11 | Charlie D | 47.2s | 1 |
| 17 | 17 | William R | 99.9s | 1 |
| 18 | 20 | Devon A | 50.3s | 1 |
| 19 | 22 | Dave G | 40.2s | 1 |
| 20 | 23 | Kaden W | 188.8s | 1 |
| 21 | 29 | Matt K | 9.6s | 1 |
| 22 | 43 | Greg S | 111.3s | 1 |
| 23 | 44 | Sean T | 37.0s | 1 |
| 24 | 120 | Jason RDNF | 117.7s | 1 |
| 25 | 120 | Austin ODNF | 82.1s | 1 |
| 26 | 120 | Anna RDNF | - | 1 |
| 26 | 120 | Kourtney RDNF | - | 1 |
Class 3
| # | Score | Driver | Time left (s) | Crawls |
|---|---|---|---|---|
| 1 | -15 | Austin O | 49.5s | 1 |
| 2 | -5 | Steve k | 55.9s | 1 |
| 3 | -3 | Andrew B | 181.0s | 1 |
| 4 | -3 | Tyler W | 110.4s | 1 |
| 5 | -3 | David J | 35.2s | 1 |
| 6 | 1 | Dave J | 50.0s | 1 |
| 7 | 7 | Brandon C | 111.1s | 1 |
| 8 | 8 | Nate N | 28.8s | 1 |
| 9 | 10 | Justin R | 65.3s | 1 |
| 10 | 14 | Gary R | 59.2s | 1 |
| 11 | 22 | Jason R | 4.3s | 1 |
| 12 | 23 | Colton R | 44.7s | 1 |
| 13 | 35 | Jason H | 102.5s | 1 |
| 14 | 79 | Greg S | 87.3s | 1 |
| 15 | 120 | Colton MDNF | 191.5s | 1 |
| 16 | 120 | Ryan BDNF | 103.3s | 1 |
| 17 | 120 | Brandon KDNF |