Crawler world UKRCCA
Course A
| # | Score | Driver | Class | Penalties | Time left (s) |
|---|---|---|---|---|---|
| 1 | 10 | Paul Koolman | Class 2 | 10 | 51.8s |
| 2 | 10 | Alan Read | Class 2 | 10 | 46.1s |
| 3 | 20 | Craig Snr | Class 2 | 20 | 137.7s |
| 4 | 20 | Lucas Harvey | Class 2 | 20 | 75.7s |
| 5 | 20 | Jason Main | Class 2 | 20 | 66.0s |
| 6 | 30 | Hal Miller | Class 2 | 30 | 24.8s |
| 7 | 35 | Dan Walbridge | Class 2 | 35 | 33.4s |
| 8 | 40 | Eddie Kerswill | Class 2 | 40 | 71.1s |
| 9 | 40 | Ben Pullenayegum | Class 2 | 40 | 24.2s |
| 10 | 45 | James Pullenayegum | Class 2 | 45 | 36.9s |
| 11 | 45 | Kasim Bell | Class 2 | 45 | 29.4s |
| 12 | 50 | Wayne Smith | Class 2 | 50 | 126.4s |
| 13 | 50 | Chris Foxhill | Class 2 | 50 | 43.6s |
| 14 | 60 | Max Read | Class 2 | 60 | 63.3s |
| 15 | 70 | Ethan Harvey | Class 2 | 70 | 28.7s |
| 16 | 70 | Finley Holder | Class 1 | 70 | 15.5s |
| 17 | 80 | Jamie Kerswill | Class 2 | 80 | 87.1s |
| 18 | 80 | Jamie Bloxsidge | Class 2 | 80 | 69.9s |
| 19 | 80 | Wayne Smith | Class 1 | 80 | 53.6s |
| 20 | 120 | Stewart Mcdonnell DNF | Class 1 | 90 | - |
| 21 | 145 | John Matthew’s | Class 1 | 145 | 3.3s |
| 22 | 145 | Nick ArthurDNF | Class 1 | 55 | - |
| 23 | 150 | Michael Jackson DNF | Class 2 | 120 | - |
| 24 | 160 | Mark SmithDNF | Class 1 | 55 | - |
| 25 | 175 | Dan CarverDNF | Class 2 | 85 | - |
| 26 | 190 | Martin HampshireDNF | Class 1 | 160 | - |
| 27 | 265 | Istvan Kocsis DNF | Class 1 | 55 | - |
| 28 | 295 | Aaron McDonald DNF | Class 1 | 55 | 77.4s |
| 29 | 295 | Mitch BaileyDNF | Class 1 | 85 | - |
| 30 | 395 | Phil DavidDNF | Class 1 | 95 | - |
Course B
| # | Score | Driver | Class | Penalties | Time left (s) |
|---|---|---|---|---|---|
| 1 | 25 | Alan read | Class 2 | 25 | 92.1s |
| 2 | 35 | Max Read | Class 2 | 35 | 56.9s |
| 3 | 40 | Jason Main | Class 2 | 40 | 133.5s |
| 4 | 45 | Chris Foxell | Class 2 | 45 | 125.7s |
| 5 | 50 | Jamie Bloxsidge | Class 2 | 50 | 155.9s |
| 6 | 50 | Lucas Harvey | Class 2 | 50 | 59.0s |
| 7 | 55 | Paul Koolman | Class 2 | 55 | 41.2s |
| 8 | 55 | Michael Jackson | Class 2 | 55 | 33.3s |
| 9 | 60 | Jamie Kerswill | Class 1 | 60 | 100.4s |
| 10 | 60 | James Pullenayegum | Class 2 | 60 | 85.5s |
| 11 | 65 | Mark smith | Class 1 | 65 | 55.1s |
| 12 | 75 | Wayne Smith | Class 3 | 75 | 165.3s |
| 13 | 75 | Istvan Kocsis | Class 1 | 75 | 93.7s |
| 14 | 85 | Nick arthur | Class 1 | 85 | 17.6s |
| 15 | 95 | Stewart McDonnell | Class 1 | 95 | 49.8s |
| 16 | 95 | Ben Pullenayegum | Class 2 | 95 | 19.0s |
| 17 | 105 | Wayne Smith | Class 1 | 105 | 96.2s |
| 18 | 105 | Ethan Harvey | Class 2 | 105 | 33.4s |
| 19 | 110 | Hal Miller | Class 2 | 110 | 37.1s |
| 20 | 160 | Phil David | Class 1 | 160 | 5.6s |
| 21 | 160 | Mitch Bailey | Class 1 | 160 | - |
| 22 | 170 | Dan WalbridgeDNF | Class 2 | 80 | - |
| 23 | 260 | Dan CarverDNF | Class 2 | 50 | - |
| 24 | 270 | Finlay Holder DNF | Class 2 | 150 | - |
| 25 | 430 | Aaron mcdonnellDNF | Class 2 | 70 | - |
| 26 | 450 | Kasim BellDNF | Class 2 | 30 | 202.0s |
Course C
| # | Score | Driver | Class | Penalties | Time left (s) |
|---|---|---|---|---|---|
| 1 | 20 | Alan Read | Class 2 | 20 | 73.2s |
| 2 | 35 | Lucas Harvey | Class 3 | 35 | 83.3s |
| 3 | 60 | Jamie Bloxsidge | Class 2 | 60 | 209.2s |
| 4 | 70 | Max Read | Class 2 | 70 | 177.7s |
| 5 | 70 | Eddie Kerswell | Class 2 | 70 | 150.1s |
| 6 | 80 | Ethan Harvey | Class 2 | 80 | 99.6s |
| 7 | 85 | Ben P | Class 1 | 85 | 101.5s |
| 8 | 90 | Chris Foxell | Class 2 | 90 | 179.4s |
| 9 | 90 | Dan Walbridge | Class 2 | 90 | 44.2s |
| 10 | 90 | Hal Miller | Class 2 | 90 | 32.9s |
| 11 | 95 | Mark Smith | Class 1 | 95 | 169.8s |
| 12 | 95 | Jamie Kerswell | Class 1 | 95 | 164.9s |
| 13 | 95 | James Pu | Class 2 | 95 | 70.2s |
| 14 | 95 | Dan Carver | Class 2 | 95 | 62.2s |
| 15 | 100 | Jayson Main | Class 2 | 100 | 170.5s |
| 16 | 100 | Finley Holder | Class 1 | 100 | 66.4s |
| 17 | 100 | Arun Mcdonall | Class 1 | 100 | 52.7s |
| 18 | 100 | Paul Koolman | Class 2 | 100 | 35.4s |
| 19 | 110 | Craig Chambers | Class 2 | 110 | 167.1s |
| 20 | 110 | Nick Arthur | Class 1 | 110 | 17.2s |
| 21 | 115 | Martin Hampshire | Class 2 | 115 | 115.4s |
| 22 | 120 | Wayne Smith | Class 3 | 120 | 137.0s |
| 23 | 130 | Michael Jackson | Class 2 | 130 | - |
| 24 | 135 | Wayne Smith | Class 1 | 135 | 170.7s |
| 25 | 170 | Mitch Bailey | Class 1 | 170 | 27.9s |
| 26 | 175 | Istvan Kocsis DNF | Class 1 | 115 | - |
| 27 | 180 | Phil David | Class 1 | 180 | - |
| 28 | 190 | Stewart McdonnellDNF | Class 1 | 130 | - |
| 29 | 215 | John MathewsDNF | Class 1 | 155 | - |
| 30 | 445 | Kasim BellDNF | Class 2 | 85 | 194.5s |
Ranked across every class, because a course is run by all of them. Class results are on the Standings tab.