Crawler world UKRCCA
Class 1
| # | Score | Driver | Time left (s) | Crawls |
|---|---|---|---|---|
| 1 | 60 | Jamie Kerswill | 100.4s | 1 |
| 2 | 65 | Mark smith | 55.1s | 1 |
| 3 | 70 | Finley Holder | 15.5s | 1 |
| 4 | 75 | Istvan Kocsis | 93.7s | 1 |
| 5 | 80 | Wayne Smith | 53.6s | 1 |
| 6 | 85 | Ben P | 101.5s | 1 |
| 7 | 85 | Nick arthur | 17.6s | 1 |
| 8 | 95 | Jamie Kerswell | 164.9s | 1 |
| 9 | 95 | Stewart McDonnell | 49.8s | 1 |
| 10 | 100 | Finley Holder | 66.4s | 1 |
| 11 | 100 | Arun Mcdonall | 52.7s | 1 |
| 12 | 105 | Wayne Smith | 96.2s | 1 |
| 13 | 120 | Stewart Mcdonnell DNF | - | 1 |
| 14 | 135 | Wayne Smith | 170.7s | 1 |
| 15 | 145 | John Matthew’s | 3.3s | 1 |
| 16 | 160 | Mitch Bailey | - | 1 |
| 17 | 190 | Martin HampshireDNF | - | 1 |
| 17 | 190 | Stewart McdonnellDNF | - | 1 |
| 19 | 215 | John MathewsDNF | - | 1 |
| 20 | 255 | Mark SmithDNF | 169.8s | 2 |
| 21 | 255 | Nick ArthurDNF | 17.2s | 2 |
| 22 | 295 | Aaron McDonald DNF | 77.4s | 1 |
| 23 | 440 | Istvan Kocsis DNF | - | 2 |
| 24 | 465 | Mitch BaileyDNF | 27.9s | 2 |
| 25 | 735 | Phil DavidDNF | 5.6s | 3 |
Class 2
| # | Score | Driver | Time left (s) | Crawls |
|---|---|---|---|---|
| 1 | 10 | Paul Koolman | 51.8s | 1 |
| 2 | 20 | Craig Snr | 137.7s | 1 |
| 3 | 20 | Lucas Harvey | 75.7s | 1 |
| 4 | 25 | Alan read | 92.1s | 1 |
| 5 | 30 | Alan Read | 119.3s | 2 |
| 6 | 35 | Max Read | 56.9s | 1 |
| 7 | 35 | Dan Walbridge | 33.4s | 1 |
| 8 | 40 | Eddie Kerswill | 71.1s | 1 |
| 9 | 40 | Ben Pullenayegum | 24.2s | 1 |
| 10 | 45 | James Pullenayegum | 36.9s | 1 |
| 11 | 45 | Kasim Bell | 29.4s | 1 |
| 12 | 50 | Jamie Bloxsidge | 155.9s | 1 |
| 13 | 50 | Wayne Smith | 126.4s | 1 |
| 14 | 50 | Lucas Harvey | 59.0s | 1 |
| 15 | 50 | Chris Foxhill | 43.6s | 1 |
| 16 | 60 | Jamie Bloxsidge | 209.2s | 1 |
| 17 | 60 | Jason Main | 199.5s | 2 |
| 18 | 60 | James Pullenayegum | 85.5s | 1 |
| 19 | 70 | Eddie Kerswell | 150.1s | 1 |
| 20 | 80 | Jamie Kerswill | 87.1s | 1 |
| 21 | 80 | Jamie Bloxsidge | 69.9s | 1 |
| 22 | 95 | James Pu | 70.2s | 1 |
| 23 | 95 | Ben Pullenayegum | 19.0s | 1 |
| 24 | 100 | Jayson Main | 170.5s | 1 |
| 25 | 110 | Craig Chambers | 167.1s | 1 |
| 26 | 115 | Martin Hampshire | 115.4s | 1 |
| 27 | 130 | Max Read | 241.0s | 2 |
| 28 | 130 | Michael Jackson | - | 1 |
| 29 | 135 | Chris Foxell | 305.1s | 2 |
| 30 | 155 | Paul Koolman | 76.6s | 2 |
| 31 | 205 | Michael Jackson DNF | 33.3s | 2 |
| 32 | 230 | Hal Miller | 94.7s | 3 |
| 33 | 255 | Ethan Harvey | 161.7s | 3 |
| 34 | 260 | Dan WalbridgeDNF | 44.2s | 2 |
| 35 | 270 | Finlay Holder DNF | - | 1 |
| 36 | 430 | Aaron mcdonnellDNF | - | 1 |
| 37 | 530 | Dan CarverDNF | 62.2s | 3 |
| 38 | 895 | Kasim BellDNF | 396.6s | 2 |
Class 3
| # | Score | Driver | Time left (s) | Crawls |
|---|---|---|---|---|
| 1 | 35 | Lucas Harvey | 83.3s | 1 |
| 2 | 75 | Wayne Smith | 165.3s | 1 |
| 3 | 120 | Wayne Smith | 137.0s | 1 |
Lowest total wins. These results are final.